| System Physical Standard Configuration: |
| Type | Details | Descriptions |
| Product Form | Form Factor | Surface |
| Dimensions | TBD |
| Material | metal |
| Weight | TBD |
| LCD | Screen Size | 12.3" |
| Screen Resolution | 2736 x 1824 2K |
| TP | Touch Module | I2C, Goodix GT9110P G+FF |
| Battery | Type | Lithium-ion polymer battery 7.6V |
| Capacity | 3000mAh |
| Working Time | TBD |
| System Hardware Configuration: |
| Type | Details | Descriptions |
| CPU | Type | Intel® Celeron® Processor N4020 |
| Speed | 2.80GHz |
| GPU | Type | Intel® UHD Graphics 600 |
| Memory | Capacity | 4GB/6GB/8GB(Optional) |
| Storage | Capacity | EMMC 64G (Optional HDD or SSD) |
| Camera | Front | 30W USB with Green LED;AMIC |
| Rear | / |
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*1 |
| G-sensor | Built-in | / |
| Network Connections: |
| Type | Details | Descriptions |
| WIFI | WIFI Module | WIFI 802.11b/g/n+BT(Optional 5Gwifi) |
| 3G/LTE | Built-in | / |
| Bluetooth | BT Module | Bluetooth4.0 |
| Interface Configuration: |
| Type | Details | Descriptions |
| Memory Card Slot | External Memory | 1x miniSD scard up to 64GB(Optional SSD) |
| SIM Card Slot | Data Storage | / |
| USB Interface | Support Data Transfer | USB3.0*2 |
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack |
| HDMI Interface | Video Output | MicroHDMI *1 |
| TYPE-C Solt | Data Storage | Type-C(USB3.2 Gen2) x2 (Optional USB3.0/DP/PD) |
| Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive |
| Main Accessories: |
| Type | Details | Descriptions |
| Power adapter | Standard Configuration | 36W TYPE-C(PD) |
| Software Configuration: |
| Type | Details | Descriptions |
| Operating System | Android Version | / |
| Windows | Windows 10 |